Monthly EMI: 0
Principal Amount: 0
Interest Payable: 0
The fees and charges of home loans usually vary from lender to lender and from case to case. The list below gives you a fair idea:
| Particulars | Charges |
|---|---|
| Loan Processing Fees | ₹2,999 to 5% of Loan Amount |
| Loan Cancellation | ₹3,000 to 5% of Loan Amount |
| Stamp Duty Charges | ₹150 to ₹300 |
| Legal Fees | As per actuals |
| Penal Charges | Usually 2% per month |
| EMI / Cheque Bounce | ₹499 to ₹599 |
*Other fees may include documentation, verification, NOC, or swap charges depending on the lender.