Monthly EMI: 0
Principal Amount: 0
Interest Payable: 0
| Particulars | Charges |
|---|---|
| Loan Processing Fees | 0.25% to 2% of Loan Amount |
| Loan Cancellation | Nill - 5% (according to Bank/NBFC) |
| Stamp Duty Charges | As per the Value of the Property and State Tax |
| Legal Fees | As per actuals |
| Penal Charges | Usually 2% per month |
| EMI / Cheque Bounce | Approx 500/- |
| Foreclosure | Nill to 4% (According to bank /NBFC) |
Other fees and charges that lenders may levy on your personal loan include documentation charges, verification charges, duplicate statement charges, NOC certificate charges and swap.